Manchester United |
Club Address: Old Trafford, Sir Matt Busby Way Manchester M16 0RA |
|
Year Formed: 1878 | ||
Current Manager: José Mourinho | ||
Ground Capacity: 67,500 | ||
Main Number: 0161 868 8000 | ||
Fax Number: 0161 876 5502 |
Previously known as | |||
---|---|---|---|
Newton Heath | between seasons 1871/1872 and 1901/1902 | ||
Ground history | |||
Generic ground name and location | Status | Timeline | |
Old Trafford, Manchester, Greater Manchester | Current | 1910 onwards | |
League Honours | |||
Level | Relevant division name(s) | Position | Seasons |
1 | First Division, Premier League, Premiership | Champions | 1907/1908, 1910/1911, 1951/1952, 1955/1956, 1956/1957, 1964/1965, 1966/1967, 1992/1993, 1993/1994, 1995/1996, 1996/1997, 1998/1999, 1999/2000, 2000/2001, 2002/2003, 2006/2007, 2007/2008, 2008/2009, 2010/2011, 2012/2013. |
Runners-up | 1946/1947, 1947/1948, 1948/1949, 1950/1951, 1958/1959, 1963/1964, 1967/1968, 1979/1980, 1987/1988, 1991/1992, 1994/1995, 1997/1998, 2005/2006, 2009/2010, 2011/2012, 2016/2017. | ||
2 | Second Division | Champions | 1935/1936, 1974/1975. |
Runners-up | 1896/1897, 1905/1906, 1924/1925, 1937/1938. | ||
Team Records | |||
Victory: |
10-1 v Wolverhampton Wanderers (home), First Division, 1st August 2015 9-0 v Walsall Town Swifts (home), Second Division, 1st August 2015 9-0 v Darwen (home), Second Division, 1st August 2015 9-0 v Ipswich Town (home), Premiership, 4th March 1995 |
||
Defeat: |
0-7 v Blackburn Rovers (away), First Division, 1st August 2015 0-7 v Aston Villa (away), First Division, 1st August 2015 0-7 v Wolverhampton Wanderers (away), Second Division, 1st August 2015 |
||
Attendance: | 76962 v Wolverhampton W. v Grimsby T FA Cup semi-final 25th Mar 1939 | ||
* IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
Contact Numbers | |||
General: | 0161 868 8000 | Fax: 0161 876 5502 |